![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.8 68.4 1/12/10 24.1 1/24/10 681 0 3.86 4 39 1/18/10 E 29.71 40
2 41.5 65.5 2/14/10 26.6 2/4/10 514 0 2.36 4 34 2/26/10 WNW 29.77 48
3 45.0 70.5 3/17/10 23.5 3/11/10 331 2 0.98 5 230 3/17/10 WNW 30.77 38
---------------------------------------------------------------------------------------
TOT 42.5 70.5 3/17/10 23.5 3/11/10 1527 3 7.20 4 230 3/17/10 WNW 29.99 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.1 55.8 4:17pm 32.7 3:15am 12 0 0.00 3 11 4:34pm E 29.88 47
2
3 44.5 54.5 12:57pm 33.8 11:07pm 15 0 0.12 5 18 12:09pm WNW 29.70 44
4
5 45.2 53.6 2:45pm 23.7 5:23am 15 0 0.00 8 20 9:46am ESE 29.76 23
6 43.8 53.1 12:27pm 37.6 10:41pm 21 0 0.08 5 20 9:39am E 29.64 29
7 38.8 42.1 10:20pm 36.1 2:11am 10 0 0.24 3 13 11:28pm WNW 29.72 61
8 39.6 44.1 11:47am 29.8 11:59pm 25 0 0.04 7 20 8:01pm WNW 29.89 65
9 33.0 41.2 12:50pm 28.0 4:38am 29 0 0.12 10 24 8:34am WNW 29.89 53
10 32.8 40.5 12:24pm 26.2 11:59pm 31 0 0.08 9 25 12:43pm WNW 29.93 51
11 37.9 52.9 1:24pm 23.5 5:43am 27 0 0.00 3 15 10:08am E 30.09 40
12
13
14
15 52.2 58.6 6:06pm 50.5 11:23pm 3 0 0.00 7 15 10:27pm SSE 30.45 12
16 55.3 67.5 3:29pm 38.1 11:59pm 10 0 0.00 7 22 11:05am ESE 30.49 14
17 53.9 70.5 2:02pm 37.8 12:05am 12 1 0.00 4 230 8:24am E 30.44 25
18 49.9 64.8 2:35pm 36.5 5:51am 15 0 0.00 4 20 3:01pm WNW 30.46 44
19 48.5 67.6 1:25pm 31.5 6:45am 16 0 0.00 3 17 2:45pm WNW 30.77 29
20 51.3 69.3 4:02pm 33.8 5:11am 14 1 0.00 3 17 12:02pm E 31.18 18
21 50.5 69.3 12:19pm 33.4 3:46am 15 1 0.00 2 15 4:07pm NNW 32.40 23
22 48.4 62.2 4:17pm 37.9 6:49am 16 0 0.00 6 17 2:25pm WNW 32.86 42
23 50.0 64.9 1:55pm 32.2 8:58am 15 0 0.00 3 15 12:16am WNW 33.19 42
24 38.6 63.1 10:59am 29.3 6:33am 12 0 0.00 1 17 10:42am E 34.91 44
---------------------------------------------------------------------------------------
TOT 45.0 70.5 3/17/10 23.5 3/11/10 313 2 0.98 5 230 3/17/10 WNW 30.77 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:27am 1/1/10 0 11:19am 1/1/10 292 Wind Speed 39 10:32am 1/18/10 0 12:00am 1/1/10 4 Wind Gust 230 8:24am 3/17/10 0 12:00am 1/1/10 5 In Humidity 44 6:50pm 2/21/10 22 9:53am 1/4/10 29 Humidity 86 6:09am 1/20/10 1 8:58am 3/23/10 42 In Temp 74.1 6:51pm 3/21/10 65.7 4:02pm 2/16/10 69.3 Out Temp 70.5 2:02pm 3/17/10 23.5 5:43am 3/11/10 42.5 Raw Barometer 31.01 5:01am 3/22/10 24.86 1:00pm 1/21/10 26.05 Total Rain 7.20 6:06pm 3/15/10 0.00 9:57am 1/1/10 4.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:53am 3/3/10 0 6:52am 3/3/10 292 Wind Speed 25 12:43pm 3/10/10 0 12:00am 3/1/10 5 Wind Gust 230 8:24am 3/17/10 0 12:00am 3/1/10 7 In Humidity 40 6:32pm 3/8/10 23 12:39pm 3/20/10 30 Humidity 76 3:06am 3/4/10 1 8:58am 3/23/10 38 In Temp 74.1 6:51pm 3/21/10 66.4 3:43am 3/1/10 69.9 Out Temp 70.5 2:02pm 3/17/10 23.5 5:43am 3/11/10 45.0 Raw Barometer 31.01 5:01am 3/22/10 25.60 1:16pm 3/6/10 26.84 Total Rain 7.20 6:06pm 3/15/10 6.22 12:00am 3/1/10 7.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 184 11:36am 29 11:19am 90 Wind Speed 17 10:42am 0 12:00am 2 Wind Gust 17 10:42am 0 12:00am 3 In Humidity 33 12:00am 28 7:18am 31 Humidity 57 7:53am 10 11:36am 42 In Temp 70.3 12:00am 68.7 5:47am 69.4 Out Temp 64.6 11:39am 29.3 6:33am 40.1 Raw Barometer 31.01 3:45am 30.65 12:00am 30.96 Total Rain 7.20 12:00am 7.20 12:00am 7.20
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/8/2008 270 357 0 4 16 0 6 16 0 28 31 26 13 26 5 78.0 78.8 77.2 69.2 89.1 55.9 25.81 25.84 25.78 7.05 7.05 7.05
6/9/2008 270 357 0 4 19 0 5 19 0 28 32 22 17 39 4 76.8 81.9 72.5 71.1 96.1 47.3 25.79 25.84 25.75 7.05 7.05 7.05
6/10/2008 292 357 0 10 26 0 13 26 0 29 32 23 10 17 5 76.9 78.8 74.7 71.7 89.4 55.6 25.72 25.78 25.69 7.05 7.05 7.05
6/11/2008 292 357 0 8 23 0 10 23 0 26 29 24 9 14 4 74.9 78.1 71.6 67.4 93.0 50.5 25.75 25.78 25.72 7.05 7.05 7.05
6/12/2008 292 357 0 4 18 0 6 18 0 26 30 21 11 27 3 76.4 80.6 72.5 71.9 103.6 47.1 25.79 25.84 25.75 7.05 7.05 7.05
6/13/2008 90 357 0 4 17 0 6 17 0 26 31 20 13 38 3 77.6 80.4 73.0 75.9 107.6 47.1 25.85 25.90 25.81 7.05 7.05 7.05
6/14/2008 292 357 0 5 16 0 6 16 0 29 32 25 13 34 3 77.8 80.2 74.7 75.9 101.7 54.5 25.86 25.87 25.81 7.05 7.05 7.05
6/15/2008 292 357 0 6 19 0 8 19 0 27 31 21 8 14 3 77.4 80.6 74.7 76.2 98.4 59.9 25.82 25.87 25.81 7.05 7.05 7.05
6/16/2008 292 357 0 6 17 0 8 17 0 25 31 20 9 24 3 78.3 84.2 74.5 77.3 102.7 60.6 25.83 25.90 25.78 7.05 7.05 7.05
6/17/2008 292 357 0 8 21 0 10 21 0 25 29 22 8 17 3 78.0 80.6 75.6 76.5 97.9 60.4 25.90 25.93 25.87 7.05 7.05 7.05
6/19/2008 292 357 0 7 21 0 9 21 0 23 24 21 7 11 3 76.8 80.4 73.2 82.1 97.7 62.4 25.89 25.93 25.84 7.05 7.05 7.05
6/20/2008 292 357 0 7 19 0 9 19 0 25 25 24 7 10 3 76.5 80.2 73.8 79.5 100.4 64.4 25.89 25.90 25.87 7.05 7.05 7.05
6/21/2008 292 357 0 7 20 0 9 20 0 26 28 25 7 13 3 76.9 78.4 74.8 82.9 101.5 66.0 25.91 25.93 25.90 7.05 7.05 7.05
6/22/2008 292 357 0 6 17 0 8 17 0 27 29 26 8 15 3 78.2 81.9 76.1 79.7 99.9 64.4 25.91 25.96 25.87 7.05 7.05 7.05
6/23/2008 292 357 0 8 20 0 10 20 0 24 27 19 9 24 4 77.7 84.0 74.3 75.5 94.6 60.8 25.83 25.87 25.81 7.05 7.05 7.05
6/24/2008 292 357 0 6 15 0 8 15 0 25 27 22 9 12 4 77.7 82.0 74.3 74.0 95.4 59.4 25.81 25.84 25.78 7.05 7.05 7.05
6/25/2008 292 357 0 7 19 0 8 19 0 24 31 20 8 16 3 76.3 81.5 71.4 74.5 96.8 60.3 25.80 25.81 25.78 7.05 7.05 7.05
6/26/2008 292 357 0 5 15 0 7 15 0 31 36 29 19 36 5 77.8 82.4 73.9 72.7 91.6 57.4 25.78 25.81 25.75 7.05 7.05 7.05
6/27/2008 90 357 0 4 17 0 5 17 0 29 33 23 16 39 3 78.1 83.7 73.6 76.9 108.3 52.7 25.78 25.84 25.75 7.05 7.05 7.05
6/28/2008 112 357 0 4 18 0 5 18 0 26 34 16 11 27 3 79.0 83.7 75.0 78.7 106.3 53.8 25.86 25.90 25.84 7.05 7.05 7.05
6/29/2008 292 357 0 3 17 0 5 17 0 30 33 21 15 35 3 77.8 81.9 75.4 77.2 99.0 55.8 25.88 25.90 25.87 7.05 7.05 7.05
6/30/2008 292 357 0 4 17 0 5 17 0 29 33 21 14 35 3 77.6 82.2 73.8 75.1 96.8 55.8 25.88 25.90 25.84 7.05 7.05 7.05
7/1/2008 292 357 0 7 18 0 8 18 0 30 32 24 15 35 4 77.4 82.4 72.5 74.6 97.5 58.1 25.83 25.87 25.78 7.05 7.05 7.05
7/2/2008 292 357 0 6 20 0 8 20 0 31 32 28 13 34 3 77.9 81.0 74.7 75.8 97.7 59.2 25.80 25.81 25.78 7.05 7.05 7.05
7/3/2008 292 357 0 7 18 0 9 18 0 31 34 27 13 28 4 78.1 82.2 75.4 74.7 96.3 59.5 25.79 25.81 25.78 7.05 7.05 7.05
7/4/2008 292 357 0 6 17 0 8 17 0 38 45 31 27 64 6 77.5 83.3 73.0 73.5 96.8 58.1 25.82 25.84 25.81 7.05 7.05 7.05
7/5/2008 292 357 0 5 18 0 7 18 0 37 43 26 28 64 5 78.2 82.6 74.3 73.8 97.0 56.7 25.79 25.84 25.75 7.05 7.05 7.05
7/6/2008 292 357 0 6 17 0 8 17 0 37 42 32 21 41 4 77.0 81.7 72.0 75.2 97.9 59.7 25.73 25.78 25.66 7.05 7.05 7.05
7/7/2008 292 357 0 4 16 0 5 16 0 33 41 25 17 43 2 78.0 83.5 73.6 80.7 111.4 56.8 25.73 25.75 25.69 7.05 7.05 7.05
7/8/2008 292 357 0 4 17 0 6 17 0 39 55 29 14 33 4 79.8 85.8 73.6 83.7 105.3 64.2 25.74 25.75 25.72 7.05 7.05 7.05
7/9/2008 292 357 0 6 17 0 7 17 0 46 58 36 9 20 4 79.1 83.3 75.0 86.5 106.3 73.6 25.75 25.78 25.72 7.05 7.05 7.05
7/10/2008 292 357 0 6 19 0 8 19 0 41 52 31 8 19 3 79.8 82.6 77.4 87.3 108.1 72.0 25.74 25.78 25.69 7.05 7.05 7.05
7/11/2008 292 357 0 6 18 0 7 18 0 36 50 29 9 26 3 78.6 82.9 72.7 81.6 97.3 66.6 25.79 25.84 25.75 7.05 7.05 7.05
7/12/2008 292 357 0 4 17 0 6 17 0 46 59 36 21 40 5 78.5 81.5 75.6 78.9 100.8 61.2 25.89 25.93 25.84 7.05 7.05 7.05
7/13/2008 292 357 0 3 13 0 4 13 0 53 67 42 48 84 12 77.0 80.6 73.6 71.2 90.3 64.0 25.87 25.93 25.81 7.22 7.52 7.05
7/14/2008 292 357 0 5 21 0 6 21 0 53 67 42 42 80 17 77.5 82.6 71.8 73.7 91.8 61.9 25.83 25.87 25.81 7.53 7.56 7.52
7/15/2008 292 357 0 7 20 0 9 20 2 47 66 37 28 52 6 78.7 84.4 73.6 77.1 96.3 63.9 25.88 25.90 25.84 7.56 7.56 7.56
7/16/2008 292 357 0 6 17 0 8 17 2 47 64 38 28 52 6 78.8 83.7 74.1 77.4 97.9 64.9 25.92 25.96 25.90 7.56 7.56 7.56
7/17/2008 292 357 0 7 18 0 9 18 2 38 50 30 15 37 4 77.3 81.9 74.7 78.2 96.3 64.6 25.88 25.93 25.84 7.56 7.56 7.56
7/18/2008 292 357 0 6 17 0 8 17 0 36 55 26 9 24 3 76.8 80.8 73.2 77.8 101.5 62.4 25.79 25.87 25.75 7.56 7.56 7.56
7/19/2008 292 357 0 4 18 0 6 18 0 33 36 30 11 28 3 77.6 80.6 75.0 80.2 108.3 62.1 25.73 25.75 25.69 7.56 7.56 7.56
7/20/2008 292 357 0 4 15 0 6 15 0 39 61 28 11 24 4 78.2 85.3 72.0 77.3 94.1 64.2 25.78 25.84 25.75 7.56 7.56 7.56
7/21/2008 292 357 0 4 19 0 6 19 0 37 58 24 19 42 3 77.5 83.3 72.5 75.2 102.7 56.1 25.82 25.84 25.78 7.56 7.56 7.56
7/22/2008 292 357 0 5 17 0 6 17 0 43 65 30 22 48 4 75.2 81.0 66.9 71.7 93.2 52.9 25.81 25.84 25.78 7.56 7.56 7.56
7/23/2008 292 357 0 6 18 0 8 18 0 39 53 29 13 30 3 74.7 81.9 70.2 74.4 99.5 58.6 25.82 25.84 25.78 7.56 7.56 7.56
7/24/2008 292 357 0 5 17 0 7 17 0 33 57 25 8 12 3 76.6 84.0 72.5 77.8 103.6 59.7 25.81 25.84 25.78 7.56 7.56 7.56
7/25/2008 292 357 0 4 17 0 5 17 0 36 57 30 9 26 3 77.2 81.7 73.0 77.5 101.7 54.3 25.82 25.84 25.81 7.56 7.56 7.56
7/26/2008 292 357 0 6 19 0 7 19 0 38 59 29 9 17 3 78.4 82.4 73.6 79.7 98.6 63.9 25.84 25.87 25.81 7.56 7.56 7.56
7/27/2008 292 357 0 7 20 0 9 20 2 37 55 27 11 24 3 77.0 82.6 68.7 77.6 96.8 65.1 25.84 25.87 25.81 7.56 7.56 7.56
7/28/2008 292 357 0 6 18 0 8 18 0 37 54 30 15 36 3 76.2 81.5 73.0 74.9 96.3 61.7 25.86 25.90 25.84 7.56 7.56 7.56
7/29/2008 292 357 0 7 19 0 9 19 0 37 62 24 15 33 4 75.3 82.4 66.4 73.8 96.3 59.7 25.87 25.90 25.84 7.56 7.56 7.56
7/30/2008 292 357 0 7 18 0 9 18 0 34 46 24 13 34 4 76.4 81.5 72.7 74.4 92.8 58.6 25.84 25.87 25.78 7.56 7.56 7.56
7/31/2008 292 357 0 7 20 0 9 20 0 33 57 25 9 16 3 77.4 82.8 72.0 75.7 97.2 61.7 25.80 25.84 25.75 7.56 7.56 7.56
8/1/2008 292 357 0 6 19 0 8 19 0 34 51 23 12 34 3 77.0 84.2 69.8 75.3 97.5 60.3 25.80 25.81 25.78 7.56 7.56 7.56
8/2/2008 292 357 0 6 17 0 8 17 0 33 55 22 11 25 3 77.2 82.9 72.5 76.9 99.5 61.7 25.79 25.81 25.75 7.56 7.56 7.56
8/3/2008 292 357 0 5 17 0 7 17 0 36 56 24 10 24 3 77.6 83.8 71.4 77.3 98.8 61.5 25.79 25.81 25.75 7.56 7.56 7.56
8/4/2008 292 357 0 4 15 0 6 15 0 37 52 29 8 13 4 78.0 82.4 73.8 78.7 100.0 64.6 25.82 25.87 25.81 7.56 7.56 7.56
8/5/2008 292 357 0 5 17 0 6 17 0 36 57 29 9 17 4 78.0 83.1 71.2 77.3 95.0 63.1 25.85 25.87 25.81 7.56 7.56 7.56
8/6/2008 292 357 0 4 15 0 5 15 0 38 54 26 13 32 4 78.2 84.7 73.0 76.9 95.4 58.5 25.86 25.90 25.84 7.56 7.56 7.56
8/7/2008 292 357 0 4 15 0 5 15 0 36 57 28 14 36 4 79.3 86.2 75.7 77.9 98.8 58.8 25.82 25.87 25.78 7.56 7.56 7.56
8/8/2008 292 357 0 5 17 0 7 17 0 36 55 24 15 39 4 78.9 82.9 74.8 76.4 92.7 58.6 25.82 25.84 25.78 7.56 7.56 7.56
8/9/2008 292 357 0 7 23 0 9 23 0 34 57 23 12 24 4 77.5 81.5 72.3 73.9 92.3 59.9 25.85 25.87 25.84 7.56 7.56 7.56
8/10/2008 292 357 0 7 20 0 9 20 0 33 48 23 16 36 4 76.3 81.5 71.6 72.7 92.5 59.2 25.86 25.90 25.81 7.56 7.56 7.56
8/11/2008 292 357 0 5 16 0 6 16 0 33 56 26 11 35 4 76.8 82.4 73.8 74.1 95.4 56.8 25.82 25.84 25.78 7.56 7.56 7.56
8/12/2008 292 357 0 5 15 0 7 15 0 32 50 24 9 22 3 77.7 84.9 74.7 76.2 99.9 58.8 25.77 25.81 25.72 7.56 7.56 7.56
8/13/2008 292 357 0 3 18 0 4 18 0 33 53 23 10 33 3 78.8 85.1 74.7 78.1 105.3 55.6 25.78 25.81 25.75 7.56 7.56 7.56
8/14/2008 292 357 0 4 16 0 5 16 0 38 57 27 9 27 3 79.6 85.3 75.2 81.6 100.2 62.2 25.82 25.84 25.81 7.56 7.56 7.56
8/15/2008 292 357 0 6 15 0 8 15 0 35 51 24 7 12 3 79.0 84.6 69.6 81.7 99.9 69.4 25.82 25.84 25.78 7.56 7.56 7.56
8/16/2008 292 357 0 6 17 0 8 17 0 43 62 30 7 14 3 75.8 80.2 69.6 81.1 99.3 67.6 25.79 25.81 25.75 7.56 7.56 7.56
8/17/2008 292 357 0 7 17 0 9 17 0 36 50 28 12 23 4 78.2 83.5 75.6 76.9 94.6 65.8 25.78 25.81 25.75 7.56 7.56 7.56
8/18/2008 292 357 0 6 22 0 8 22 0 38 53 26 16 33 4 76.8 81.0 70.2 74.5 93.9 62.2 25.80 25.84 25.78 7.56 7.56 7.56
8/19/2008 292 357 0 7 19 0 10 19 0 35 42 32 27 56 9 76.1 78.8 72.7 66.8 83.5 56.8 25.80 25.84 25.75 7.56 7.56 7.56
8/20/2008 292 357 0 7 18 0 9 18 3 34 37 2 27 48 8 76.0 79.7 72.9 66.5 84.4 54.9 25.77 25.78 25.51 7.56 7.56 7.56
8/21/2008 292 357 0 6 20 0 8 20 0 35 51 31 24 39 7 76.9 82.0 73.8 70.8 90.7 57.7 25.75 25.78 25.72 7.56 7.56 7.56
8/22/2008 292 357 0 5 19 0 7 19 0 46 64 36 25 48 7 78.0 82.6 73.2 75.0 91.8 60.8 25.76 25.81 25.75 7.56 7.56 7.56
8/23/2008 270 357 0 4 16 0 5 16 0 47 60 33 24 56 7 78.8 82.6 74.1 75.7 92.5 57.9 25.80 25.84 25.78 7.56 7.56 7.56
8/24/2008 292 357 0 3 17 0 5 17 0 43 60 26 18 38 3 77.6 81.7 74.5 76.1 99.0 54.0 25.81 25.84 25.78 7.56 7.56 7.56
8/25/2008 292 357 0 5 17 0 7 17 0 41 59 31 18 34 5 78.9 83.5 75.7 77.5 94.8 62.1 25.76 25.81 25.72 7.56 7.56 7.56
8/26/2008 292 357 0 5 17 0 7 17 0 34 42 26 18 36 4 79.8 84.4 76.1 74.2 92.1 60.6 25.74 25.75 25.72 7.56 7.56 7.56
8/27/2008 292 357 0 4 17 0 5 17 0 32 46 26 14 29 5 78.2 82.4 75.2 73.5 90.3 52.7 25.79 25.81 25.75 7.56 7.56 7.56
8/28/2008 292 357 0 4 15 0 6 15 0 39 56 29 14 27 4 77.2 82.0 75.2 77.8 96.4 59.7 25.77 25.81 25.72 7.56 7.56 7.56
8/29/2008 292 357 0 3 15 0 4 15 0 37 51 29 11 30 3 78.6 84.7 75.2 80.3 99.7 61.5 25.74 25.78 25.69 7.56 7.56 7.56
8/30/2008 292 357 0 5 18 0 6 18 0 40 54 31 7 16 3 77.3 80.6 73.4 81.2 97.9 66.2 25.67 25.72 25.60 7.56 7.56 7.56
8/31/2008 292 357 0 7 19 0 10 19 2 28 34 21 9 14 6 78.6 81.7 75.9 72.7 86.0 59.2 25.64 25.66 25.60 7.56 7.56 7.56
9/1/2008 292 357 0 5 17 0 7 17 0 26 29 22 15 28 8 76.5 80.1 73.4 63.8 78.3 51.1 25.74 25.81 25.66 7.56 7.56 7.56
9/2/2008 90 357 0 5 17 0 7 17 0 25 34 21 11 31 4 77.3 81.9 72.9 70.5 91.9 48.0 25.81 25.84 25.78 7.56 7.56 7.56
9/3/2008 292 357 0 3 17 0 4 17 0 26 40 21 13 30 5 78.6 83.7 74.1 70.5 89.2 50.2 25.82 25.84 25.78 7.56 7.56 7.56
9/4/2008 292 357 0 3 17 0 5 17 0 28 44 21 9 13 5 77.3 83.1 72.0 72.1 90.9 51.8 25.79 25.84 25.75 7.56 7.56 7.56
9/5/2008 292 357 0 3 15 0 4 15 0 28 42 22 8 12 4 78.1 83.3 73.6 73.7 95.5 52.5 25.78 25.81 25.75 7.56 7.56 7.56
9/6/2008 292 357 0 3 15 0 4 15 0 33 51 20 8 12 4 77.8 83.8 71.6 75.0 94.1 55.9 25.78 25.81 25.75 7.56 7.56 7.56
9/7/2008 292 357 0 4 16 0 5 16 0 33 48 24 9 22 4 78.9 84.2 75.6 75.5 93.7 56.7 25.74 25.78 25.69 7.56 7.56 7.56
9/8/2008 292 357 0 5 18 0 7 18 0 27 35 22 8 10 4 77.7 80.8 75.4 77.7 92.5 66.2 25.70 25.72 25.66 7.56 7.56 7.56
9/9/2008 292 357 0 5 20 0 7 20 0 27 31 21 10 26 6 78.0 82.0 75.2 72.5 86.2 57.4 25.67 25.69 25.63 7.56 7.56 7.56
9/10/2008 338 357 0 4 15 0 5 15 0 24 29 21 17 40 7 78.2 81.7 74.1 65.7 80.1 49.3 25.68 25.75 25.66 7.56 7.56 7.56
9/11/2008 292 357 0 4 17 0 5 17 0 31 46 27 25 50 6 76.4 80.8 72.3 66.3 83.7 49.3 25.75 25.78 25.72 7.56 7.56 7.56
9/12/2008 292 357 0 5 18 0 7 18 0 30 42 23 13 26 6 77.8 82.2 74.3 71.4 87.4 56.3 25.78 25.81 25.75 7.56 7.56 7.56
9/13/2008 292 357 0 4 13 0 5 13 0 35 54 21 11 26 4 74.8 83.5 63.7 71.7 92.8 54.1 25.79 25.84 25.75 7.56 7.56 7.56
9/14/2008 292 357 0 2 15 0 3 15 0 33 40 27 14 29 4 76.5 82.6 71.2 70.5 93.4 50.5 25.86 25.90 25.84 7.56 7.56 7.56
9/15/2008 112 357 0 3 16 0 4 16 0 29 44 20 13 33 4 77.8 82.2 73.2 71.8 94.5 50.4 25.88 25.90 25.81 7.56 7.56 7.56
9/16/2008 90 357 0 3 15 0 4 15 0 30 32 25 12 31 4 77.1 82.4 73.0 72.0 93.7 52.5 25.86 25.90 25.81 7.56 7.56 7.56
9/17/2008 292 357 0 3 15 0 4 15 0 31 33 27 20 36 6 76.7 80.4 73.9 68.9 87.1 53.4 25.87 25.90 25.84 7.56 7.56 7.56
9/18/2008 292 357 0 3 15 0 4 15 0 31 33 26 22 39 7 76.1 80.2 73.0 64.9 81.1 50.4 25.86 25.90 25.84 7.56 7.56 7.56
9/19/2008 292 357 0 4 17 0 5 17 0 33 52 30 27 48 7 75.5 79.9 71.4 63.9 80.6 48.4 25.84 25.87 25.81 7.56 7.56 7.56
9/20/2008 292 357 0 7 22 0 9 22 2 34 36 33 37 58 22 75.2 79.0 72.1 58.4 70.5 47.8 25.82 25.84 25.81 7.56 7.56 7.56
9/21/2008 292 357 0 7 20 0 9 20 0 34 38 31 40 71 14 76.0 80.8 72.0 60.2 73.2 50.0 25.78 25.81 25.75 7.56 7.56 7.56
9/22/2008 292 357 0 5 15 0 7 15 0 33 36 31 34 55 13 74.6 77.0 71.2 60.4 73.4 49.8 25.82 25.87 25.78 7.56 7.56 7.56
9/23/2008 90 357 0 3 16 0 5 16 0 29 34 20 25 58 6 76.0 82.2 70.2 64.3 85.8 43.0 25.87 25.90 25.84 7.56 7.56 7.56
9/24/2008 112 357 0 3 20 0 4 20 0 30 31 27 15 32 5 77.4 82.2 72.3 67.9 90.1 49.1 25.87 25.90 25.84 7.56 7.56 7.56
9/25/2008 292 357 0 3 16 0 4 16 0 27 31 21 16 37 5 79.1 83.8 73.4 69.5 91.2 52.3 25.86 25.87 25.81 7.56 7.56 7.56
9/26/2008 292 357 0 3 17 0 4 17 0 32 46 22 14 29 6 76.3 80.4 73.2 68.4 85.5 51.6 25.86 25.90 25.84 7.56 7.56 7.56
9/27/2008 292 357 0 3 13 0 3 13 0 33 46 25 17 37 1 76.0 80.4 71.6 68.2 86.7 52.0 25.87 25.90 25.84 7.56 7.56 7.56
9/28/2008 158 357 0 3 14 0 4 14 0 36 49 26 15 30 4 75.0 80.2 72.5 70.4 91.4 52.3 25.86 25.90 25.81 7.56 7.56 7.56
9/29/2008 158 357 0 3 25 0 4 25 0 38 53 32 17 33 6 73.7 75.7 71.1 68.5 86.9 55.6 25.88 25.93 25.84 7.56 7.56 7.56
9/30/2008 135 357 0 3 13 0 4 13 0 35 41 31 21 41 5 75.7 81.1 72.5 68.7 88.7 51.8 25.93 25.96 25.90 7.56 7.56 7.56
10/1/2008 292 357 0 2 15 0 3 15 0 35 51 29 23 42 5 77.3 82.2 73.0 69.5 91.0 53.6 25.91 25.96 25.87 7.56 7.56 7.56
10/2/2008 292 357 0 6 23 0 8 23 0 35 49 30 21 37 7 76.3 78.4 70.3 66.9 81.0 57.7 25.81 25.87 25.75 7.56 7.56 7.56
10/3/2008 292 357 0 7 16 0 9 16 2 41 44 33 47 68 22 73.1 76.1 71.8 60.2 74.8 53.2 25.71 25.75 25.66 7.56 7.56 7.56
10/4/2008 292 357 0 8 21 0 11 21 0 43 46 40 55 76 30 72.1 73.4 71.1 54.8 61.2 51.6 25.66 25.72 25.63 7.58 7.60 7.56
10/5/2008 292 357 0 6 17 0 8 17 0 44 46 39 52 68 34 73.4 75.4 70.7 53.4 62.1 45.0 25.79 25.87 25.72 7.60 7.60 7.60
10/6/2008 90 357 0 3 15 0 3 15 0 38 42 34 44 77 7 71.6 74.5 68.4 56.7 78.8 39.4 25.90 25.96 25.84 7.60 7.60 7.60
10/7/2008 292 357 0 3 13 0 3 13 0 36 40 33 36 60 6 73.0 76.8 69.6 59.9 83.7 42.6 25.97 26.02 25.93 7.60 7.60 7.60
10/8/2008 292 357 0 3 17 0 4 17 0 34 37 29 31 53 7 74.1 77.9 70.0 61.3 81.7 43.9 25.86 25.96 25.78 7.60 7.60 7.60
10/9/2008 292 357 0 9 25 0 12 25 0 36 40 2 29 48 12 74.7 79.0 71.8 58.6 69.4 44.1 25.71 25.78 18.22 7.60 7.60 7.60
10/10/2008 292 357 7 12 26 2 16 26 2 31 33 29 15 22 11 69.5 72.9 66.6 44.3 54.9 35.8 25.61 25.69 25.54 7.60 7.60 7.60
10/11/2008 292 357 0 7 22 0 9 22 0 31 34 29 21 32 14 68.6 72.5 63.5 39.8 51.3 32.2 25.66 25.78 25.57 7.60 7.60 7.60
10/12/2008 112 357 0 3 15 0 4 15 0 30 32 24 20 42 9 70.8 73.9 66.9 40.9 58.6 26.1 25.86 25.96 25.78 7.60 7.60 7.60
10/13/2008 112 357 0 8 22 0 11 22 0 27 29 22 11 13 9 70.0 72.3 67.1 52.8 66.4 41.4 26.02 26.07 25.96 7.60 7.60 7.60
10/14/2008 112 344 0 5 16 0 7 16 0 24 28 18 10 12 8 73.9 78.1 69.3 59.2 73.4 46.9 25.98 26.05 25.93 7.60 7.60 7.60
10/15/2008 90 357 0 4 17 0 6 17 0 23 27 21 11 17 8 75.6 79.7 70.0 59.3 78.1 45.5 25.92 25.96 25.87 7.60 7.60 7.60
10/16/2008 135 336 0 5 17 0 6 17 0 24 26 18 13 28 7 74.2 78.6 70.0 61.6 79.5 40.3 25.95 25.99 25.93 7.60 7.60 7.60
10/17/2008 112 357 2 6 18 0 7 18 0 21 23 15 9 12 7 76.3 80.2 71.6 66.2 80.8 52.5 25.97 26.02 25.93 7.60 7.60 7.60
